New Covid ‘epicentre’ emerges amid surge in cases – is YOUR area on the hotspot list?

A NEW coronavirus epicentre has emerged in the UK amid a surge in cases, data has revealed.

Infections in parts of the South West have increased dramatically in the last seven days with some local areas dealing with hundreds of new cases.

Public health officials in the area have warned that cases will 'continue to rise steeply' after a blunder in testing impacted thousands of people in Gloucestershire.

In Gloucestershire as a whole, cases have increased by 327.7 per cent, 634.2 cases per 100,000.

Around 43,000 people in the South West were reported to have received false negative PCR test results between September 8 and October 12 – meaning many people who were infected had the virus without knowing.

The blunder has now had a huge impact on cases in the South West with many areas now featuring as the most infected parts of the country.

While Blaenau Gwent in Wales has the highest rate in the UK, with 825 new cases in the seven days to October 17 – the equivalent of 1,178.2 per 100,000 people, areas in the South West aren't far behind.

Cheltenham in Gloucestershire has the second highest rate, up from 148.2 to 1,141.0, with 1,324 new cases.

Most read in Health

BRUSH UP

I’m a dentist and here’s 3 reasons for your embarrassing bad breath

BE AWARE

'Very painful' symptom of Omicron that's different to normal colds

ON THE CLOCK

This is how long your Omicron symptoms will last, doctors say

SIBLING RIVALRY

'Sister’ sub-variant will overtake Omicron in a month – but it’s 'as mild'

Stroud in Gloucestershire has the third highest rate, up from 176.2 to 1,080.2, with 1,306 new cases.

Bath and North East Somerset, has the fourth highest rate going from 306.1 to 1031.8.

Aside from a handful of areas in Wales such as Torfaen and Caerphilly where infections are high, it's South West local authorities that make up the most infected places.

Tewkesbury has jumped from 99.4 to 978 and Swindon has gone from 251.7 to 948.9.

Somerset West and Taunton has also witnessed an increased, going from 467.1 to 942.6 and Mendip has also jumped from 481.6 to 907.2.

Wiltshire, North Somerset, South Gloucestershire, Forest of Dean, Sedgemoor and South Somerset have also witnessed an increase in cases.

Public health officials in the area said the rise in cases is against a background of increasing rates nationally.

They said that even though not all areas had been impacted by the lab issue, the case rate across the area had increased markedly.

Sarah Scott, Executive Director for Adult Social Care and Public Health said that as a result of the issues, infection rates in the area had appeared lower than they actually were.

The 304 places where coronavirus infections are still rising

The figure on the LEFT shows cases per 100,000 in the seven days up to October 17. The figure on the RIGHT shows infections, also per 100,000, in the seven days up to October 10.

  1. Blaenau Gwent, Wales, 1178.2, (825), 374.2, (262)
  2. Cheltenham, South-west England, 1141.0, (1324), 148.2, (172)
  3. Stroud, South-west England, 1080.2, (1306), 176.2, (213)
  4. Bath and North East Somerset, South-west England, 1031.8, (2026), 306.1, (601)
  5. Torfaen, Wales, 988.1, (937), 704.4, (668)
  6. Tewkesbury, South-west England, 978.0, (945), 99.4, (96)
  7. Caerphilly, Wales, 957.5, (1740), 587.7, (1068)
  8. Swindon, South-west England, 948.9, (2115), 251.7, (561)
  9. Somerset West and Taunton, South-west England, 942.6, (1465), 467.1, (726)
  10. Neath Port Talbot, Wales, 922.5, (1332), 543.7, (785)
  11. Mendip, South-west England, 907.2, (1055), 481.6, (560)
  12. Wiltshire, South-west England, 864.8, (4359), 388.8, (1960)
  13. Vale of Glamorgan, Wales, 851.5, (1152), 688.1, (931)
  14. Ipswich, Eastern England, 842.0, (1145), 750.9, (1021)
  15. West Berkshire, South-east England, 829.8, (1315), 287.1, (455)
  16. Cardiff, Wales, 821.2, (3032), 702.9, (2595)
  17. North Somerset, South-west England, 815.5, (1758), 180.4, (389)
  18. Gosport, South-east England, 811.3, (687), 605.8, (513)
  19. Winchester, South-east England, 794.1, (1000), 586.1, (738)
  20. South Gloucestershire, South-west England, 791.1, (2277), 165.7, (477)
  21. Newport, Wales, 788.8, (1234), 445.5, (697)
  22. Pembrokeshire, Wales, 774.0, (981), 612.2, (776)
  23. Staffordshire Moorlands, West Midlands, 769.1, (757), 595.4, (586)
  24. Forest of Dean, South-west England, 764.6, (666), 244.5, (213)
  25. Copeland, North-west England, 751.0, (511), 624.6, (425)
  26. Sedgemoor, South-west England, 743.6, (918), 304.6, (376)
  27. Eastleigh, South-east England, 739.4, (1002), 569.7, (772)
  28. Monmouthshire, Wales, 738.7, (703), 437.1, (416)
  29. West Lindsey, East Midlands, 738.2, (710), 660.2, (635)
  30. South Kesteven, East Midlands, 733.1, (1050), 550.2, (788)
  31. Harrogate, Yorkshire & the Humber, 726.7, (1174), 653.1, (1055)
  32. East Northamptonshire, East Midlands, 720.3, (685), 660.3, (628)
  33. Wyre, North-west England, 713.7, (807), 585.5, (662)
  34. High Peak, East Midlands, 707.1, (655), 595.9, (552)
  35. North East Derbyshire, East Midlands, 706.3, (722), 535.1, (547)
  36. Surrey Heath, South-east England, 701.8, (626), 470.8, (420)
  37. Cheshire East, North-west England, 696.5, (2693), 611.9, (2366)
  38. Bolsover, East Midlands, 694.9, (565), 587.9, (478)
  39. South Somerset, South-west England, 692.4, (1168), 396.6, (669)
  40. Merthyr Tydfil, Wales, 688.5, (416), 365.7, (221)
  41. Rhondda Cynon Taf, Wales, 682.2, (1650), 486.2, (1176)
  42. Wokingham, South-east England, 678.4, (1180), 486.9, (847)
  43. Bristol, South-west England, 676.2, (3150), 170.4, (794)
  44. Halton, North-west England, 675.9, (877), 605.7, (786)
  45. Chelmsford, Eastern England, 674.5, (1211), 412.7, (741)
  46. Cannock Chase, West Midlands, 674.0, (684), 631.6, (641)
  47. Chorley, North-west England, 671.3, (798), 535.9, (637)
  48. North Tyneside, North-east England, 669.8, (1399), 526.2, (1099)
  49. Wyre Forest, West Midlands, 663.4, (671), 596.2, (603)
  50. Woking, South-east England, 662.9, (663), 510.0, (510)
  51. Peterborough, Eastern England, 661.3, (1340), 638.1, (1293)
  52. Chesterfield, East Midlands, 654.7, (687), 547.0, (574)
  53. Rotherham, Yorkshire & the Humber, 652.5, (1729), 540.0, (1431)
  54. Derbyshire Dales, East Midlands, 647.6, (469), 581.3, (421)
  55. Warrington, North-west England, 647.6, (1356), 548.7, (1149)
  56. Warwick, West Midlands, 643.2, (932), 543.1, (787)
  57. Lichfield, West Midlands, 642.8, (679), 631.4, (667)
  58. Cotswold, South-west England, 632.6, (571), 192.8, (174)
  59. South Norfolk, Eastern England, 631.9, (904), 471.1, (674)
  60. Mid Devon, South-west England, 629.1, (524), 367.4, (306)
  61. Bromsgrove, West Midlands, 628.4, (632), 615.5, (619)
  62. Newcastle-under-Lyme, West Midlands, 624.2, (809), 580.2, (752)
  63. Denbighshire, Wales, 621.7, (601), 542.1, (524)
  64. Rushcliffe, East Midlands, 614.4, (746), 579.0, (703)
  65. Northampton, East Midlands, 613.5, (1376), 585.8, (1314)
  66. Redditch, West Midlands, 610.0, (522), 572.6, (490)
  67. Buckinghamshire, South-east England, 609.6, (3335), 470.5, (2574)
  68. Powys, Wales, 608.9, (810), 498.4, (663)
  69. Gloucester, South-west England, 606.0, (786), 128.0, (166)
  70. St Albans, Eastern England, 604.1, (902), 602.1, (899)
  71. North Kesteven, East Midlands, 603.5, (713), 428.3, (506)
  72. Elmbridge, South-east England, 602.0, (826), 559.7, (768)
  73. Corby, East Midlands, 600.9, (439), 538.0, (393)
  74. Basingstoke and Deane, South-east England, 597.4, (1062), 468.0, (832)
  75. Darlington, North-east England, 592.2, (636), 542.8, (583)
  76. West Devon, South-west England, 591.4, (332), 514.8, (289)
  77. Ribble Valley, North-west England, 588.5, (365), 475.6, (295)
  78. South Oxfordshire, South-east England, 587.7, (845), 361.0, (519)
  79. South Northamptonshire, East Midlands, 587.5, (561), 533.0, (509)
  80. Test Valley, South-east England, 587.4, (747), 416.8, (530)
  81. Telford and Wrekin, West Midlands, 584.6, (1060), 525.0, (952)
  82. South Ribble, North-west England, 581.5, (646), 469.0, (521)
  83. Rutland, East Midlands, 580.6, (235), 452.1, (183)
  84. Rochford, Eastern England, 578.6, (507), 384.6, (337)
  85. Wychavon, West Midlands, 572.9, (751), 425.7, (558)
  86. Armagh City Banbridge and Craigavon, Northern Ireland, 563.9, (1225), 531.7, (1155)
  87. Oadby and Wigston, East Midlands, 561.8, (322), 525.2, (301)
  88. Reading, South-east England, 557.0, (893), 340.5, (546)
  89. Swansea, Wales, 556.9, (1373), 549.6, (1355)
  90. Sevenoaks, South-east England, 552.8, (671), 415.2, (504)
  91. East Hertfordshire, Eastern England, 549.5, (834), 418.4, (635)
  92. New Forest, South-east England, 549.4, (987), 360.1, (647)
  93. St. Helens, North-west England, 548.9, (994), 431.8, (782)
  94. Cornwall and Isles of Scilly, South-west England, 544.9, (3136), 527.2, (3034)
  95. East Lindsey, East Midlands, 544.3, (773), 514.7, (731)
  96. Northumberland, North-east England, 544.1, (1762), 448.1, (1451)
  97. Cheshire West and Chester, North-west England, 541.6, (1862), 485.4, (1669)
  98. Torridge, South-west England, 541.3, (372), 507.9, (349)
  99. Waverley, South-east England, 540.5, (684), 405.4, (513)
  100. Redcar and Cleveland, North-east England, 538.5, (739), 398.6, (547)
  101. Reigate and Banstead, South-east England, 538.0, (803), 424.8, (634)
  102. Vale of White Horse, South-east England, 533.7, (736), 361.1, (498)
  103. East Devon, South-west England, 533.5, (790), 384.9, (570)
  104. Antrim and Newtownabbey, Northern Ireland, 530.1, (762), 481.4, (692)
  105. Rugby, West Midlands, 529.6, (586), 485.3, (537)
  106. Mid Suffolk, Eastern England, 529.3, (555), 411.0, (431)
  107. Selby, Yorkshire & the Humber, 528.9, (485), 494.0, (453)
  108. Tunbridge Wells, South-east England, 528.8, (629), 414.5, (493)
  109. Uttlesford, Eastern England, 528.3, (490), 351.4, (326)
  110. West Suffolk, Eastern England, 526.8, (934), 449.0, (796)
  111. East Staffordshire, West Midlands, 526.8, (637), 430.0, (520)
  112. Broadland, Eastern England, 526.0, (694), 393.4, (519)
  113. Tendring, Eastern England, 523.2, (771), 398.4, (587)
  114. Ryedale, Yorkshire & the Humber, 523.1, (291), 417.0, (232)
  1. Dorset, South-west England, 522.7, (1985), 370.7, (1408)
  2. Babergh, Eastern England, 520.8, (483), 473.4, (439)
  3. South Cambridgeshire, Eastern England, 519.6, (836), 468.0, (753)
  4. Southampton, South-east England, 518.0, (1310), 480.9, (1216)
  5. Dacorum, Eastern England, 517.2, (804), 441.9, (687)
  6. Blackpool, North-west England, 512.4, (709), 472.6, (654)
  7. Gateshead, North-east England, 511.5, (1033), 402.1, (812)
  8. Colchester, Eastern England, 509.1, (1004), 459.9, (907)
  9. Clackmannanshire, Scotland, 508.9, (261), 271.0, (139)
  10. Kirklees, Yorkshire & the Humber, 507.4, (2239), 474.1, (2092)
  11. Fareham, South-east England, 507.1, (590), 398.8, (464)
  12. Rushmoor, South-east England, 506.4, (478), 331.6, (313)
  13. Bridgend, Wales, 505.6, (746), 391.8, (578)
  14. Isle of Anglesey, Wales, 505.4, (356), 457.1, (322)
  15. Windsor and Maidenhead, South-east England, 502.4, (760), 445.6, (674)
  16. Fylde, North-west England, 502.4, (408), 376.8, (306)
  17. Lisburn and Castlereagh, Northern Ireland, 501.9, (735), 429.5, (629)
  18. Hertsmere, Eastern England, 499.7, (527), 433.3, (457)
  19. Horsham, South-east England, 499.1, (726), 411.8, (599)
  20. Bedford, Eastern England, 498.6, (871), 406.4, (710)
  21. East Hampshire, South-east England, 498.2, (617), 349.7, (433)
  22. Wakefield, Yorkshire & the Humber, 496.9, (1747), 465.9, (1638)
  23. Leeds, Yorkshire & the Humber, 496.3, (3964), 467.7, (3736)
  24. West Lancashire, North-west England, 495.2, (567), 407.9, (467)
  25. North Warwickshire, West Midlands, 495.0, (324), 462.9, (303)
  26. Rossendale, North-west England, 494.2, (353), 420.0, (300)
  27. Bracknell Forest, South-east England, 492.9, (612), 346.3, (430)
  28. Havant, South-east England, 490.7, (620), 414.0, (523)
  29. Solihull, West Midlands, 489.2, (1064), 416.6, (906)
  30. Norwich, Eastern England, 486.7, (692), 308.1, (438)
  31. Portsmouth, South-east England, 485.3, (1042), 422.9, (908)
  32. Scarborough, Yorkshire & the Humber, 484.7, (527), 477.3, (519)
  33. Causeway Coast and Glens, Northern Ireland, 482.9, (700), 463.6, (672)
  34. South Staffordshire, West Midlands, 480.6, (540), 444.1, (499)
  35. East Riding of Yorkshire, Yorkshire & the Humber, 480.5, (1649), 446.1, (1531)
  36. Shropshire, West Midlands, 480.0, (1562), 425.9, (1386)
  37. King's Lynn and West Norfolk, Eastern England, 479.4, (725), 400.7, (606)
  38. North Devon, South-west England, 477.7, (469), 417.6, (410)
  39. Cherwell, South-east England, 477.5, (725), 366.8, (557)
  40. Ards and North Down, Northern Ireland, 472.7, (766), 416.5, (675)
  41. Rochdale, North-west England, 472.6, (1057), 361.7, (809)
  42. West Oxfordshire, South-east England, 471.6, (527), 429.5, (480)
  43. Worthing, South-east England, 471.4, (522), 314.3, (348)
  44. Spelthorne, South-east England, 470.6, (470), 467.6, (467)
  45. Great Yarmouth, Eastern England, 468.8, (465), 431.5, (428)
  46. Brentwood, Eastern England, 468.7, (362), 327.5, (253)
  47. Dudley, West Midlands, 467.2, (1506), 444.8, (1434)
  48. Slough, South-east England, 465.3, (696), 393.8, (589)
  49. Plymouth, South-west England, 465.3, (1223), 427.6, (1124)
  50. Belfast, Northern Ireland, 464.2, (1590), 424.5, (1454)
  51. Newark and Sherwood, East Midlands, 462.9, (570), 446.7, (550)
  52. Hounslow, London, 461.8, (1255), 381.9, (1038)
  53. Herefordshire, West Midlands, 460.7, (892), 409.6, (793)
  54. Bradford, Yorkshire & the Humber, 460.0, (2494), 457.1, (2478)
  55. East Suffolk, Eastern England, 459.3, (1150), 445.3, (1115)
  56. County Durham, North-east England, 459.0, (2447), 395.9, (2111)
  57. Breckland, Eastern England, 458.7, (648), 381.6, (539)
  58. Guildford, South-east England, 458.3, (689), 386.4, (581)
  59. North Hertfordshire, Eastern England, 454.8, (607), 384.4, (513)
  60. Central Bedfordshire, Eastern England, 453.3, (1333), 329.5, (969)
  61. Richmond upon Thames, London, 453.2, (898), 388.6, (770)
  62. Castle Point, Eastern England, 449.6, (407), 309.3, (280)
  63. Harlow, Eastern England, 448.0, (391), 352.9, (308)
  64. Mole Valley, South-east England, 447.8, (392), 292.4, (256)
  65. Gwynedd, Wales, 445.8, (558), 413.8, (518)
  66. Watford, Eastern England, 445.0, (430), 323.9, (313)
  67. Falkirk, Scotland, 444.7, (714), 370.6, (595)
  68. Epsom and Ewell, South-east England, 444.4, (360), 354.3, (287)
  69. Milton Keynes, South-east England, 443.7, (1199), 364.2, (984)
  70. Tonbridge and Malling, South-east England, 443.5, (588), 390.7, (518)
  71. Preston, North-west England, 439.1, (633), 351.0, (506)
  72. Ashford, South-east England, 438.1, (574), 365.6, (479)
  73. Tandridge, South-east England, 437.1, (387), 373.8, (331)
  74. Basildon, Eastern England, 436.7, (819), 293.2, (550)
  75. Fife, Scotland, 436.5, (1633), 402.5, (1506)
  76. Braintree, Eastern England, 435.7, (667), 399.1, (611)
  77. Stevenage, Eastern England, 433.6, (382), 410.9, (362)
  78. Middlesbrough, North-east England, 432.5, (611), 351.8, (497)
  79. Teignbridge, South-west England, 431.7, (583), 351.8, (475)
  80. Thurrock, Eastern England, 429.0, (753), 321.3, (564)
  81. Torbay, South-west England, 428.0, (583), 398.6, (543)
  82. South Hams, South-west England, 427.5, (376), 317.2, (279)
  83. Sutton, London, 427.5, (888), 275.4, (572)
  84. Coventry, West Midlands, 426.2, (1617), 388.8, (1475)
  85. Three Rivers, Eastern England, 422.5, (397), 414.0, (389)
  86. Sheffield, Yorkshire & the Humber, 422.3, (2488), 369.5, (2177)
  87. Kingston upon Thames, London, 420.3, (753), 360.6, (646)
  88. Bournemouth Christchurch and Poole, South-west England, 420.2, (1668), 285.4, (1133)
  89. Dartford, South-east England, 420.0, (479), 319.2, (364)
  90. East Ayrshire, Scotland, 418.6, (509), 400.5, (487)
  91. Knowsley, North-west England, 418.5, (638), 330.6, (504)
  92. Sunderland, North-east England, 417.1, (1159), 372.9, (1036)
  93. Maidstone, South-east England, 417.0, (722), 334.4, (579)
  94. Erewash, East Midlands, 416.2, (480), 404.1, (466)
  95. Maldon, Eastern England, 415.9, (272), 250.8, (164)
  96. Wigan, North-west England, 412.7, (1365), 397.3, (1314)
  97. South Holland, East Midlands, 411.0, (394), 405.8, (389)
  98. Luton, Eastern England, 408.4, (872), 385.0, (822)
  99. Chichester, South-east England, 407.4, (495), 263.4, (320)
  100. Boston, East Midlands, 406.6, (288), 378.3, (268)
  101. Runnymede, South-east England, 403.0, (364), 326.6, (295)
  102. Hambleton, Yorkshire & the Humber, 402.5, (370), 357.9, (329)
  103. Lincoln, East Midlands, 396.8, (397), 338.8, (339)
  104. Eastbourne, South-east England, 393.9, (407), 271.0, (280)
  105. Stockton-on-Tees, North-east England, 390.5, (771), 372.8, (736)
  106. Wolverhampton, West Midlands, 390.3, (1032), 339.2, (897)
  107. East Dunbartonshire, Scotland, 389.0, (423), 283.2, (308)
  108. Malvern Hills, West Midlands, 388.9, (309), 220.3, (175)
  109. Sefton, North-west England, 387.1, (1068), 372.2, (1027)
  110. Arun, South-east England, 386.0, (622), 270.6, (436)
  111. South Tyneside, North-east England, 385.1, (582), 358.6, (542)
  112. South Lanarkshire, Scotland, 384.3, (1233), 314.2, (1008)
  113. Crawley, South-east England, 384.1, (432), 307.6, (346)
  114. Southend-on-Sea, Eastern England, 382.4, (699), 309.7, (566)
  115. Hyndburn, North-west England, 379.6, (308), 373.5, (303)
  1. Salford, North-west England, 374.6, (984), 354.4, (931)
  2. Gravesham, South-east England, 371.4, (397), 285.3, (305)
  3. Hull, Yorkshire & the Humber, 370.1, (959), 317.2, (822)
  4. Pendle, North-west England, 370.1, (341), 344.0, (317)
  5. Bury, North-west England, 369.7, (705), 362.3, (691)
  6. North Lanarkshire, Scotland, 369.6, (1261), 369.1, (1259)
  7. Broxbourne, Eastern England, 368.9, (360), 317.6, (310)
  8. Charnwood, East Midlands, 366.2, (690), 338.1, (637)
  9. Mid Sussex, South-east England, 362.2, (551), 272.8, (415)
  10. North Ayrshire, Scotland, 362.0, (486), 344.9, (463)
  11. North East Lincolnshire, Yorkshire & the Humber, 358.3, (571), 336.3, (536)
  12. Sandwell, West Midlands, 355.6, (1170), 341.0, (1122)
  13. Hartlepool, North-east England, 353.8, (332), 284.5, (267)
  14. Scottish Borders, Scotland, 353.2, (407), 339.3, (391)
  15. Lewes, South-east England, 348.7, (361), 221.2, (229)
  16. Worcester, West Midlands, 347.1, (348), 296.2, (297)
  17. Barnet, London, 346.6, (1383), 262.2, (1046)
  18. Newcastle upon Tyne, North-east England, 346.1, (1062), 322.0, (988)
  19. Adur, South-east England, 344.3, (221), 271.1, (174)
  20. Renfrewshire, Scotland, 342.8, (615), 301.0, (540)
  21. North Norfolk, Eastern England, 342.3, (360), 244.4, (257)
  22. Angus, Scotland, 341.0, (395), 303.1, (351)
  23. York, Yorkshire & the Humber, 339.3, (716), 269.7, (569)
  24. Brighton and Hove, South-east England, 338.0, (986), 258.8, (755)
  25. East Lothian, Scotland, 332.7, (359), 249.3, (269)
  26. Harrow, London, 326.9, (825), 254.4, (642)
  27. Manchester, North-west England, 320.5, (1781), 278.7, (1549)
  28. Blackburn with Darwen, North-west England, 311.9, (468), 273.3, (410)
  29. Medway, South-east England, 309.2, (863), 260.8, (728)
  30. Hillingdon, London, 303.9, (939), 262.1, (810)
  31. Ealing, London, 303.2, (1032), 256.2, (872)
  32. Bolton, North-west England, 301.1, (868), 270.3, (779)
  33. West Dunbartonshire, Scotland, 300.0, (265), 297.7, (263)
  34. Epping Forest, Eastern England, 299.6, (396), 251.9, (333)
  35. Leicester, East Midlands, 296.3, (1049), 288.1, (1020)
  36. Birmingham, West Midlands, 295.7, (3372), 278.6, (3177)
  37. South Ayrshire, Scotland, 295.2, (331), 246.1, (276)
  38. Cambridge, Eastern England, 293.5, (367), 227.9, (285)
  39. Hastings, South-east England, 290.6, (269), 231.2, (214)
  40. Richmondshire, Yorkshire & the Humber, 286.6, (154), 281.0, (151)
  41. Merton, London, 285.8, (590), 250.4, (517)
  42. Wealden, South-east England, 283.9, (462), 279.0, (454)
  43. Redbridge, London, 280.4, (857), 210.7, (644)
  44. Bexley, London, 273.2, (681), 212.2, (529)
  45. Rother, South-east England, 273.0, (264), 203.7, (197)
  46. Midlothian, Scotland, 269.5, (251), 239.4, (223)
  47. Bromley, London, 268.4, (893), 241.0, (802)
  48. Wandsworth, London, 267.2, (881), 256.6, (846)
  49. Argyll and Bute, Scotland, 263.4, (225), 241.1, (206)
  50. Nottingham, East Midlands, 260.8, (879), 255.7, (862)
  51. Swale, South-east England, 256.3, (387), 141.0, (213)
  52. Dover, South-east England, 255.7, (303), 248.1, (294)
  53. Hammersmith and Fulham, London, 253.3, (465), 221.2, (406)
  54. Havering, London, 252.4, (658), 212.5, (554)
  55. Waltham Forest, London, 246.6, (683), 211.6, (586)
  56. Thanet, South-east England, 242.5, (343), 167.5, (237)
  57. Haringey, London, 241.4, (643), 223.0, (594)
  58. Greenwich, London, 241.1, (697), 197.6, (571)
  59. Kensington and Chelsea, London, 236.5, (371), 207.2, (325)
  60. Croydon, London, 236.0, (917), 211.3, (821)
  61. Canterbury, South-east England, 229.7, (383), 201.5, (336)
  62. Brent, London, 216.3, (709), 177.0, (580)
  63. Folkestone and Hythe, South-east England, 216.2, (245), 203.0, (230)
  64. Lambeth, London, 202.3, (651), 169.7, (546)
  65. Barking and Dagenham, London, 197.1, (422), 181.7, (389)
  66. Comhairle nan Eilean Siar, Scotland, 196.2, (52), 132.1, (35)
  67. Newham, London, 195.3, (694), 163.3, (580)
  68. Lewisham, London, 191.3, (584), 169.0, (516)
  69. Camden, London, 189.6, (530), 161.7, (452)
  70. Tower Hamlets, London, 188.3, (625), 181.6, (603)
  71. Islington, London, 188.2, (467), 164.8, (409)
  72. Westminster, London, 171.9, (464), 161.2, (435)
  73. Hackney and City of London, London, 166.8, (487), 160.7, (469)
  74. Southwark, London, 146.9, (470), 130.6, (418)
  75. Orkney Islands, Scotland, 125.0, (28), 75.9, (17)

She said: "Now that samples have been redirected to other labs, the confirmed case rate in Gloucestershire has increased considerably. At the moment it is unclear exactly how many of these new cases are linked to incorrect test results because a proportion will be people coming forward to retest. 

"However, the number of positive cases is likely to continue rising steeply, possibly towards some of highest levels in the UK, before settling to our actual rate.

“There will almost certainly have been additional community transmission as a consequence of these problems which will result in more people needing the care and support of our hardworking NHS and social care colleagues.

"Everyone affected should have already received a message from NHS Test and Trace on any action they need to take but we have been encouraging everyone who received a negative test during the identified period to take another one, if they haven’t already, as a precautionary measure.”

Despite this huge uptick in cases, the area wasn't listed as one that might be given extra government support in a move towards Plan B.

Areas such as Leicester and Bolton are set to receive extra testing capacity and extra vaccine help in a bid to drive infections down.

It comes as daily coronavirus cases yesterday reached 50,000 for the first time in three months.

A total of 52,009 tested positive for the virus in the latest 24-hour period.

The last time daily infections surpassed the grim milestone was on July 17 when 54,674 fresh cases were reported.

A further 115 virus deaths were also recorded yesterday – down from 179 on Wednesday.

We pay for your stories!

Do you have a story for The Sun news desk?

Email us at [email protected] or call 0207 782 4104. You can WhatsApp us on 07423 720 250. We pay for videos too.

Click here to upload yours.

Click here to get The Sun newspaper delivered for FREE for the next six weeks.

    Source: Read Full Article